Summary Report of All Facilities and Chemicals
(units are in pounds, rounded to the nearest whole number)
Totals: Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2025 648,813 0 9,123 4,958,454 5,616,389 249,833 4,392,090 219,810 0 108,496 8,564 1,578 9,230 0 21 626,767 5,616,389 4,611,900 118,659 4,989,622
 
Childers Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  sodium hydroxide / 001310-73-2 2025 229 0 0 358 587 0 0 0 0 0 467 0 0 0 0 119 587 0 467 467
  sodium hypochlorite / 007681-52-9 2025 196 0 0 277 473 0 0 0 0 0 292 0 0 0 0 181 473 0 292 292
  sodium xylenesulfonate / 001300-72-7 2025 76 0 0 143 219 0 0 0 0 0 172 0 0 0 0 48 219 0 172 172
Total:   501 0 0 778 1,279 0 0 0 0 0 931 0 0 0 0 348 1,279 0 931 931
 
Columbia Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetone / 2-propanone / 000067-64-1 2025 125 0 0 4,550 4,675 0 0 0 0 1,700 0 0 2,550 0 0 425 4,675 0 1,700 4,250
  hydroperoxide, 1-methyl-1-phenylethyl- / 000080-15-9 2025 55 0 0 1,478 1,533 0 1,429 0 0 0 0 0 0 0 0 104 1,533 1,429 0 1,429
  styrene / 000100-42-5 2025 4,140 0 0 62,981 67,121 0 55,823 0 0 6,294 0 0 0 0 0 5,004 67,121 55,823 6,294 62,117
Total:   4,320 0 0 69,009 73,329 0 57,252 0 0 7,994 0 0 2,550 0 0 5,533 73,329 57,252 7,994 67,796
 
EmForProd Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2025 15 0 0 29 43 29 0 0 0 0 0 0 0 0 0 15 43 0 0 29
  copper / 007440-50-8 2025 15 0 0 43 58 0 0 12 0 0 0 0 0 0 13 33 58 12 13 25
  cyclohexylamine / 000108-91-8 2025 40 0 0 0 40 10 0 0 0 0 1 0 0 0 0 30 40 0 1 10
  ethylene glycol / 000107-21-1 2025 15 0 0 25 40 0 25 0 0 0 0 0 0 0 0 15 40 25 0 25
  formaldehyde / 000050-00-0 2025 3 0 3 1,771 1,776 0 0 0 0 1,751 0 0 0 0 0 25 1,776 0 1,751 1,751
  manganese / 007439-96-5 2025 3 0 0 8 11 0 0 0 0 4 0 0 0 0 4 3 11 0 8 8
  methanol / methyl alcohol / 000067-56-1 2025 17 0 6 7,872 7,896 0 0 0 0 7,778 0 0 0 0 0 118 7,896 0 7,778 7,778
  phenol / benzene, hydroxy- / 000108-95-2 2025 1 0 2 984 988 0 0 0 0 974 0 0 0 0 0 14 988 0 974 974
  sodium hydroxide / 001310-73-2 2025 20,992 0 0 235,228 256,220 247,080 0 0 0 0 5,122 0 0 0 0 4,018 256,220 0 5,122 252,202
  sulfuric acid / sulfuric acid (aerosol forms only) / 007664-93-9 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  xylene / xylene (mixed isomers) / 001330-20-7 2025 29 0 0 36 65 0 0 0 0 36 0 0 0 0 0 29 65 0 36 36
  zinc / zinc (fume or dust) / 007440-66-6 2025 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2025 2 0 0 4 6 0 0 0 0 0 0 0 0 0 4 2 6 0 4 4
Total:   21,133 0 11 246,002 267,145 247,119 25 12 0 10,543 5,123 0 0 0 21 4,302 267,145 37 15,688 262,843
 
ForrestTec Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2025 957 0 0 5,448 6,405 0 5,054 282 0 165 0 0 0 0 0 904 6,405 5,336 165 5,501
  1-methoxy-2-propyl acetate / 000108-65-6 2025 4,325 0 0 26,411 30,736 0 21,662 1,352 0 712 0 0 0 0 0 7,009 30,736 23,015 712 23,727
  2,4-pentanedione / 000123-54-6 2025 33 0 0 30 63 0 31 3 0 1 0 0 0 0 0 28 63 34 1 35
  2-amino-2-methyl-1-propanol / isobutanol-2-amine / 000124-68-5 2025 436 0 0 266 702 0 472 31 0 16 0 0 0 0 0 183 702 503 16 519
  2-aminoethanol / monoethanolamine / 000141-43-5 2025 0 0 0 25 25 0 16 1 0 1 0 0 0 0 0 7 25 17 1 18
  2-dimethylaminoethanol / 000108-01-0 2025 954 0 0 8,914 9,868 0 7,486 434 0 245 0 0 0 0 0 1,703 9,868 7,920 245 8,165
  2-ethylhexanol / 000104-76-7 2025 24 0 0 77 101 0 74 4 0 2 0 0 0 0 0 20 101 79 2 81
  4,4'-isopropylidenediphenol / bisphenol a / 000080-05-7 2025 511 0 0 2,989 3,500 0 2,667 154 0 0 0 0 0 0 0 679 3,500 2,821 0 2,821
  acetone / 2-propanone / 000067-64-1 2025 25,471 0 0 404,879 430,350 0 386,448 22,167 0 12,638 0 0 0 0 0 9,098 430,350 408,614 12,638 421,252
  acrylamide / 2-propenamide / 000079-06-1 2025 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
  acrylic acid / 2-propenoic acid / 000079-10-7 2025 3 0 0 9 12 0 9 1 0 0 0 0 0 0 0 2 12 10 0 10
  acrylonitrile / 2-propenenitrile / 000107-13-1 2025 0 0 0 4 4 0 4 0 0 0 0 0 0 0 0 0 4 4 0 4
  aluminum (fume or dust) (qualified: only if it is in a fume or dust form) / 007429-90-5 2025 975 0 0 3,577 4,552 0 2,910 200 0 0 0 0 0 0 0 1,441 4,552 3,111 0 3,111
  ammonia / 007664-41-7 2025 31 0 0 229 260 0 201 11 0 11 0 0 0 0 0 36 260 212 11 224
  ammonium hydroxide / 001336-21-6 2025 71 0 0 397 467 0 393 21 0 12 0 0 0 0 0 42 467 414 12 425
  antimony compounds (any substance that contains antimony as part of its chemical infrastructure) / N010 2025 8,363 0 0 27,820 36,182 0 28,896 1,592 0 0 0 0 0 0 0 5,694 36,182 30,488 0 30,489
  Aromatic Hydrocarbon / 064742-94-5 2025 438 0 0 2,407 2,845 0 2,171 125 0 71 0 0 0 0 0 478 2,845 2,296 71 2,367
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2025 33 0 0 50 83 0 48 4 0 2 0 0 0 0 0 29 83 52 2 53
  barium compounds (any substance that contains barium as part of its chemical infrastructure) does not include barium sulfate (cas number 7727-43-7) / N040 2025 319 0 0 371 690 0 506 30 0 0 0 0 0 0 0 154 690 536 0 536
  benzene / 000071-43-2 2025 22 0 0 465 487 0 450 21 0 15 0 0 0 0 0 1 487 471 15 486
  benzene, 1-chloro-4-(trifluoromethyl)- / 4-chlorobenzotrifluoride / 000098-56-6 2025 294 0 0 194 488 0 234 21 0 50 0 0 0 0 0 182 488 256 50 306
  benzene, chloromethyl- / benzyl chloride / 000100-44-7 2025 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  butane / 000106-97-8 2025 23,717 0 0 100,516 124,233 0 100,391 5,466 0 0 0 0 0 0 0 18,376 124,233 105,857 0 105,857
  butyl acetate / n-butyl acetate / 000123-86-4 2025 3,552 0 0 41,712 45,264 0 36,696 1,992 0 1,197 0 0 0 0 0 5,381 45,264 38,687 1,197 39,884
  butyl benzylphthalate / 000085-68-7 2025 577 0 0 2,022 2,600 0 1,886 114 0 63 0 0 0 0 0 536 2,600 2,001 63 2,064
  cadmium compounds (any substance that contains cadmium as part of its chemical infrastructure) / N078 2025 15 0 0 74 90 0 52 4 0 0 0 0 0 0 0 34 90 56 0 56
  caprolactam / 000105-60-2 2025 10 0 0 23 33 0 22 1 0 0 0 0 0 0 0 9 33 24 0 24
  carbamic acid, butyl-, 3-Iodo-2-propynyl butylcarbamate / 055406-53-6 2025 278 0 0 635 913 0 561 40 0 19 0 0 0 0 0 293 913 602 19 620
  chromium compounds (any substance that contains chromium as part of its chemical infrastructure) / N090 2025 9,622 0 0 48,060 57,682 0 46,834 2,538 0 0 0 0 0 0 0 8,310 57,682 49,372 0 49,372
  cobalt compounds (any substance that contains cobalt as part of its chemical infrastructure) / N096 2025 244 0 0 2,242 2,486 0 1,676 109 0 0 0 0 0 0 0 700 2,486 1,785 0 1,785
  copper compounds (any substance that contains copper as part of its chemical infrastructure) does not include c.i. pigment blue 15, c.i. pigment green 36, c.i. pigment green 7 or copper phthalocyanine compounds under 313 / N100 2025 3,663 0 0 40,831 44,494 0 29,763 1,958 0 0 0 0 0 0 0 12,773 44,494 31,720 0 31,721
  cumene / 000098-82-8 2025 40 0 0 247 287 0 227 13 0 7 0 0 0 0 0 40 287 239 7 247
  cyanide compounds / N106 2025 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  d-limonene / 005989-27-5 2025 130 0 0 95 225 0 146 10 0 5 0 0 0 0 0 64 225 156 5 161
  diacetone alcohol / 000123-42-2 2025 3,221 0 0 12,475 15,696 0 13,073 691 0 426 0 0 0 0 0 1,506 15,696 13,764 426 14,189
  diethylhexylphthalate / dehp / 000117-81-7 2025 24 0 0 102 126 0 78 6 0 0 0 0 0 0 0 42 126 84 0 84
  diisocyanates (includes only 20 chemicals) / N120 2025 7 0 0 33 40 0 33 2 0 1 0 0 0 0 0 4 40 34 1 35
  diuron / 000330-54-1 2025 43 0 0 222 265 0 177 12 0 6 0 0 0 0 0 70 265 189 6 195
  ethyl 3-ethoxypropionate / 000763-69-9 2025 119 0 0 127 245 0 227 11 0 7 0 0 0 0 0 0 245 238 7 245
  ethyl acetate / 000141-78-6 2025 603 0 0 2,901 3,504 0 2,816 154 0 92 0 0 0 0 0 442 3,504 2,970 92 3,062
  ethyl alcohol / ethanol / 000064-17-5 2025 23,888 0 0 494,262 518,150 0 471,323 22,799 0 15,282 0 0 0 0 0 8,746 518,150 494,122 15,282 509,404
  ethylbenzene / 000100-41-4 2025 5,766 0 0 69,429 75,195 0 61,860 7,303 0 2,191 0 0 0 0 0 3,841 75,195 69,163 2,191 71,354
  ethylene glycol / 000107-21-1 2025 183 0 0 1,054 1,237 0 831 54 0 27 0 0 0 0 0 324 1,237 886 27 913
  formaldehyde / 000050-00-0 2025 19 0 0 64 83 0 43 4 0 1 0 0 0 0 0 34 83 47 1 48
  glycol ethers (see epa publication 745-r-95-006, "toxics release inventory -- list of toxic chemicals within the glycol ethers category," for complete list.) / N230 2025 7,256 0 0 50,398 57,654 0 46,200 2,668 0 112 0 0 0 0 0 8,674 57,654 48,868 112 48,980
  heptane / 000142-82-5 2025 126 0 0 814 940 0 772 41 0 25 0 0 0 0 0 102 940 813 25 839
  iso-butyl acetate / 000110-19-0 2025 6,156 0 0 63,467 69,623 0 57,658 3,063 0 1,878 0 0 0 0 0 7,024 69,623 60,721 1,878 62,599
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2025 1,153 0 0 6,981 8,134 0 5,767 358 0 189 0 0 0 0 0 1,819 8,134 6,125 189 6,315
  isobutyl isobutyrate / 000097-85-8 2025 64 0 0 238 302 0 204 13 0 7 0 0 0 0 0 78 302 217 7 224
  isopropyl alcohol / 000067-63-0 2025 40,048 0 0 436,986 477,033 0 433,880 20,989 0 14,068 0 0 0 0 0 8,096 477,033 454,869 14,068 468,937
  lead compounds (any substance that contains lead as part of its chemical infrastructure) / N420 2025 35 0 0 168 202 0 125 0 0 0 0 0 0 0 0 77 202 125 0 125
  light aliphatic solvent naphtha / vm & p naphth / ligroin / 008032-32-4 2025 12 0 0 6 18 0 12 1 0 0 0 0 0 0 0 5 18 12 0 13
  manganese compounds (any substance that contains manganese as part of its chemical infrastructure) / N450 2025 215 0 0 535 750 0 483 33 0 0 0 0 0 0 0 234 750 516 0 516
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2025 2,047 0 0 32,459 34,506 0 27,816 1,518 0 907 0 0 0 0 0 4,264 34,506 29,334 907 30,241
  methanol / methyl alcohol / 000067-56-1 2025 79 0 0 799 878 0 625 39 0 21 0 0 0 0 0 193 878 664 21 685
  methyl amyl ketone / 2-heptanone / 000110-43-0 2025 2,667 0 0 26,955 29,622 0 23,312 1,303 0 761 0 0 0 0 0 4,245 29,622 24,616 761 25,377
  methyl ethyl ketone / 000078-93-3 2025 1,616 0 0 41,761 43,377 0 29,511 7,561 0 1,147 0 0 0 0 0 5,159 43,377 37,072 1,147 38,218
  methyl ethyl ketoxime / 000096-29-7 2025 65 0 0 45 110 0 85 5 0 3 0 0 0 0 0 17 110 90 3 93
  methyl isobutylketone / hexone / 000108-10-1 2025 2,634 0 0 25,986 28,620 0 16,441 7,303 0 734 0 0 0 0 0 4,142 28,620 23,744 734 24,478
  methyl methacrylate / 000080-62-6 2025 107 0 0 311 418 0 280 18 0 9 0 0 0 0 0 110 418 298 9 308
  methyl propyl ketone / 000107-87-9 2025 52 0 0 290 342 0 263 15 0 9 0 0 0 0 0 56 342 278 9 286
  n-butoxypropanol / 005131-66-8 2025 371 0 0 752 1,124 0 928 49 0 30 0 0 0 0 0 116 1,124 977 30 1,008
  n-butyl alcohol / 1-butanol / 000071-36-3 2025 3,977 0 0 17,078 21,054 0 16,825 258 0 528 0 0 0 0 0 3,444 21,054 17,082 528 17,611
  n-methyl-2-pyrrolidone / 000872-50-4 2025 27 0 0 41 68 0 48 3 0 2 0 0 0 0 0 16 68 51 2 52
  n-propyl acetate / 000109-60-4 2025 152 0 0 609 761 0 377 33 0 13 0 0 0 0 0 337 761 411 13 423
  naphtha solvent / 064742-89-8 2025 12,594 0 0 75,887 88,481 0 67,916 7,303 0 2,326 0 0 0 0 0 10,936 88,481 75,219 2,326 77,546
  naphtha, petroleum / 064742-48-9 2025 652 0 0 15,568 16,220 0 13,780 714 0 492 0 0 0 0 0 1,234 16,220 14,494 492 14,985
  naphthalene / 000091-20-3 2025 28 0 0 160 188 0 146 8 0 5 0 0 0 0 0 29 188 155 5 159
  nickel compounds (any substance that contains nickel as part of its chemical infrastructure) / N495 2025 2,360 0 0 9,531 11,890 0 7,540 522 0 0 0 0 0 0 0 3,828 11,890 8,062 0 8,063
  nitrocellulose / 009004-70-0 2025 1,235 0 0 14,785 16,020 0 12,364 705 0 404 0 0 0 0 0 2,547 16,020 13,069 404 13,473
  phosphoric acid, trisodium salt / sodium phosphate, tribasic / 007601-54-9 2025 65 0 0 51 115 0 68 5 0 0 0 0 0 0 0 42 115 73 0 73
  propane / 000074-98-6 2025 29,745 0 0 124,336 154,081 0 127,006 6,780 0 0 0 0 0 0 0 20,295 154,081 133,786 0 133,786
  propylene glycol / 000057-55-6 2025 5,314 0 0 42,713 48,027 0 38,167 2,113 0 1,253 0 0 0 0 0 6,494 48,027 40,280 1,253 41,534
  sara generic / SG 2025 2,055 0 0 15,568 17,623 0 15,897 0 0 492 0 0 0 0 0 1,234 17,623 15,897 492 16,389
  sec-butyl alcohol / 000078-92-2 2025 267 0 0 2,177 2,444 0 2,021 108 0 66 0 0 0 0 0 250 2,444 2,129 66 2,195
  sodium hydroxide / 001310-73-2 2025 75 0 0 468 543 0 407 24 0 0 0 0 0 0 0 112 543 431 0 431
  solvent naphtha 2 / 064741-65-7 2025 25 0 0 29 53 0 25 2 0 1 0 0 0 0 0 25 53 27 1 28
  stoddard solvent / mineral spirits / 008052-41-3 2025 17,396 0 0 54,318 71,714 0 52,075 3,155 0 1,708 0 0 0 0 0 14,776 71,714 55,231 1,708 56,939
  styrene / 000100-42-5 2025 14 0 0 110 125 0 98 5 0 5 0 0 0 0 0 16 125 104 5 109
  tert-butyl acetate / 000540-88-5 2025 1,800 0 0 35,426 37,226 0 29,688 1,638 0 969 0 0 0 0 0 4,931 37,226 31,326 969 32,295
  tert-butyl alcohol / 000075-65-0 2025 9 0 0 178 187 0 149 8 0 5 0 0 0 0 0 25 187 157 5 162
  thiabendazole / 000148-79-8 2025 20 0 0 77 97 0 82 4 0 0 0 0 0 0 0 11 97 86 0 86
  toluene / methylbenzene / 000108-88-3 2025 43,464 0 0 375,777 419,241 0 385,577 18,515 0 10,361 0 0 0 0 0 4,787 419,241 404,092 10,361 414,454
  triethylamine / 000121-44-8 2025 680 0 0 4,933 5,613 0 4,530 247 0 148 0 0 0 0 0 688 5,613 4,777 148 4,925
  trimethylbenzene / 025551-13-7 2025 19 0 0 44 63 0 48 3 0 2 0 0 0 0 0 10 63 51 2 53
  Tris-2,4,6-(dimethylaminomethyl) phenol / 000090-72-2 2025 30 0 0 271 301 0 128 13 0 4 0 0 0 0 0 155 301 141 4 146
  unsaturated fatty acids and triethylenetetramine / 068082-29-1 2025 1,294 0 0 5,314 6,607 0 5,587 146 0 0 0 0 0 0 0 875 6,607 5,733 0 5,733
  xylene / xylene (mixed isomers) / 001330-20-7 2025 38,284 0 0 384,462 422,746 0 373,480 22,167 0 12,245 0 0 0 0 0 14,855 422,746 395,646 12,245 407,891
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2025 7,771 0 0 39,226 46,997 0 36,174 2,058 0 0 0 0 0 0 0 8,764 46,997 38,232 0 38,233
Total:   353,034 0 0 3,209,776 3,562,810 0 3,063,017 181,253 0 84,193 0 0 0 0 0 234,347 3,562,810 3,244,270 84,193 3,328,464
 
GheenA Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetone / 2-propanone / 000067-64-1 2025 19 0 0 26 45 0 0 0 0 24 0 0 0 0 0 20 45 0 24 24
  Aromatic Hydrocarbon / 064742-94-5 2025 3 0 0 5 8 0 0 0 0 4 0 0 0 0 0 3 8 0 4 4
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2025 3 0 0 5 8 0 0 0 0 5 0 0 0 0 0 3 8 0 5 5
  butane / 000106-97-8 2025 4 0 0 1 5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
  butyl acetate / n-butyl acetate / 000123-86-4 2025 13 0 0 8 20 0 0 0 0 4 0 0 0 0 0 17 20 0 4 4
  copper / 007440-50-8 2025 1 0 0 53 54 0 53 0 0 0 0 0 0 0 0 1 54 53 0 53
  ethyl acetate / 000141-78-6 2025 0 0 0 2 3 0 0 0 0 3 0 0 0 0 0 0 3 0 3 3
  ethylbenzene / 000100-41-4 2025 20 0 0 90 110 0 0 0 0 45 0 0 0 0 0 65 110 0 45 45
  heptane isomers / naphtha, petroleum, hydrotreated light / 064742-49-0 2025 1 0 0 9 10 0 0 0 0 10 0 0 0 0 0 0 10 0 10 10
  iso-butyl acetate / 000110-19-0 2025 4 0 0 1 5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
  manganese / 007439-96-5 2025 1 0 0 160 162 0 158 0 0 0 0 0 0 0 0 3 162 158 0 158
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2025 56 0 0 39 95 0 0 0 0 14 0 0 0 0 0 81 95 0 14 14
  methyl ethyl ketone / 000078-93-3 2025 11 0 0 3 15 0 0 0 0 0 0 0 0 0 0 14 15 0 0 0
  methyl ethyl ketoxime / 000096-29-7 2025 1 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  methyl isobutylketone / hexone / 000108-10-1 2025 1 0 0 2 3 0 0 0 0 2 0 0 0 0 0 1 3 0 2 2
  naphtha solvent / 064742-89-8 2025 41 0 0 52 93 0 0 0 0 38 0 0 0 0 0 54 93 0 38 38
  naphtha, petroleum / 064742-48-9 2025 7 0 0 10 17 0 0 0 0 14 0 0 0 0 0 2 17 0 14 14
  naphthalene / 000091-20-3 2025 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 1 2 0 1 1
  propane / 000074-98-6 2025 5 0 0 11 16 0 0 0 0 9 0 0 0 0 0 7 16 0 9 9
  toluene / methylbenzene / 000108-88-3 2025 7 0 0 23 29 0 0 0 0 19 0 0 0 0 0 10 29 0 19 19
  xylene / xylene (mixed isomers) / 001330-20-7 2025 113 0 0 492 605 0 0 0 0 267 0 0 0 0 0 338 605 0 267 267
  zinc / zinc (fume or dust) / 007440-66-6 2025 269 0 0 158 427 0 56 0 0 0 0 0 0 0 0 371 427 56 0 56
Total:   582 0 0 1,152 1,734 0 267 0 0 463 0 0 0 0 0 1,004 1,734 267 463 730
 
OrIceCream Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetic acid / 000064-19-7 2025 15 0 0 141 156 0 0 0 0 0 0 144 0 0 0 12 156 0 144 144
  ammonia / 007664-41-7 2025 204 0 0 75 279 0 0 0 0 114 0 0 0 0 0 165 279 0 114 114
  ethyl alcohol / ethanol / 000064-17-5 2025 55 0 0 1,425 1,480 0 0 0 0 0 0 1,434 0 0 0 46 1,480 0 1,434 1,434
  hydrogen peroxide (conc>52%) / 007722-84-1 2025 75 0 0 691 766 0 0 0 0 691 0 0 0 0 0 75 766 0 691 691
  hymanine 3500 / quaternary ammonium compounds, benzyl-c12-16-alkyldimethyl, chlorides / 068424-85-1 2025 27 0 0 258 285 0 0 0 0 0 242 0 0 0 0 43 285 0 242 242
  nitric acid / 007697-37-2 2025 54 0 0 854 908 0 0 0 0 775 0 0 0 0 0 134 908 0 775 775
  peracetic acid / 000079-21-0 2025 15 0 0 142 157 0 0 0 0 0 136 0 0 0 0 21 157 0 136 136
  phosphoric acid / 007664-38-2 2025 14 0 0 214 227 0 0 0 0 194 0 0 0 0 0 33 227 0 194 194
  potassium hydroxide / 001310-58-3 2025 10 0 0 56 67 0 0 0 0 0 58 0 0 0 0 9 67 0 58 58
  sodium dodecylbenzenesulfonate / 025155-30-0 2025 103 0 0 576 679 0 0 0 0 582 0 0 0 0 0 97 679 0 582 582
  sodium hydroxide / 001310-73-2 2025 292 0 0 1,825 2,117 0 0 0 0 0 1,832 0 0 0 0 286 2,117 0 1,832 1,832
  sodium hypochlorite / 007681-52-9 2025 37 0 0 298 336 0 0 0 0 290 0 0 0 0 0 46 336 0 290 290
  sulfuric acid / sulfuric acid (aerosol forms only) / 007664-93-9 2025 75 0 0 122 197 0 0 0 0 0 197 0 0 0 0 0 197 0 197 197
Total:   976 0 0 6,677 7,653 0 0 0 0 2,645 2,465 1,578 0 0 0 966 7,653 0 6,687 6,687
 
PierceFit Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2025 5 0 0 71 75 31 0 0 0 0 0 0 0 0 0 44 75 0 0 31
  ammonium bifluoride / 001341-49-7 2025 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
  ammonium chloride / 012125-02-9 2025 682 0 0 2,380 3,062 0 0 1,635 0 2 0 0 0 0 0 1,425 3,062 1,635 2 1,637
  chromium / 007440-47-3 2025 7,228 0 0 15,599 22,827 0 12,636 1,778 0 0 0 0 0 0 0 8,414 22,828 14,414 0 14,413
  cobalt / 007440-48-4 2025 88 0 0 228 316 0 166 32 0 0 0 0 0 0 0 119 317 198 0 197
  copper / 007440-50-8 2025 450 0 0 1,201 1,651 0 888 160 0 0 0 0 0 0 0 602 1,650 1,048 0 1,049
  ethylbenzene / 000100-41-4 2025 28 0 0 48 76 0 0 0 0 69 0 0 0 0 0 7 77 0 69 69
  hydrotreated heavy naphthenic distillate / gear oil / 064742-52-5 2025 220 0 0 3,663 3,883 0 2,911 428 0 0 0 0 0 0 0 543 3,882 3,339 0 3,340
  manganese / 007439-96-5 2025 8,988 0 0 16,803 25,791 0 14,978 1,678 0 6 0 0 0 0 0 9,129 25,791 16,656 6 16,662
  methylene diphenyl diisocyanate (4,4'-) / methylenebis(phenylisocyanate) / mdi / 000101-68-8 2025 7 0 0 12 19 0 0 0 0 17 0 0 0 0 0 2 19 0 17 17
  nickel / 007440-02-0 2025 4,986 0 0 11,668 16,654 0 8,985 1,472 0 0 0 0 0 0 0 6,197 16,654 10,457 0 10,457
  phosphoric acid / 007664-38-2 2025 55 0 0 1 56 0 0 0 0 0 1 0 0 0 0 55 56 0 1 1
  phosphorus / phosphorus (yellow or white) / 007723-14-0 2025 5 0 0 9 15 0 0 12 0 0 0 0 0 0 0 3 15 12 0 12
  potassium carbonate / 000584-08-7 2025 25 0 0 25 50 0 0 0 0 0 22 0 0 0 0 28 50 0 22 22
  Sodium chloride / 007647-14-5 2025 28 0 0 105 133 0 0 98 0 0 0 0 0 0 0 35 133 98 0 98
  sodium hydroxide / 001310-73-2 2025 23 0 0 23 46 0 0 0 0 0 17 0 0 0 0 30 47 0 17 16
  sulfuric acid / sulfuric acid (aerosol forms only) / 007664-93-9 2025 279 0 0 6,836 7,115 0 0 0 0 63 0 0 6,680 0 0 372 7,115 0 63 6,743
  vanadium compounds (any substance that contains vanadium as part of its chemical infrastructure) / N770 2025 745 0 0 1,311 2,056 0 1,215 102 0 0 0 0 0 0 0 739 2,056 1,317 0 1,317
  xylene / xylene (mixed isomers) / 001330-20-7 2025 141 0 0 242 383 0 0 0 0 346 0 0 0 0 0 36 382 0 346 347
  zinc / zinc (fume or dust) / 007440-66-6 2025 19,589 0 0 88,453 108,042 0 62,141 18,718 0 163 6 0 0 0 0 27,014 108,042 80,859 169 81,028
  zinc chloride / 007646-85-7 2025 673 0 0 2,575 3,248 0 0 2,289 0 1 0 0 0 0 0 958 3,247 2,289 1 2,290
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2025 110 0 0 1,785 1,895 0 1,554 103 0 0 0 0 0 0 0 238 1,895 1,657 0 1,657
Total:   44,358 0 0 153,038 197,397 31 105,474 28,505 0 667 46 0 6,680 0 0 55,993 197,396 133,979 713 141,403
 
Purakal Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
