Summary Report of All Facilities and Chemicals
(units are in pounds, rounded to the nearest whole number)
Year:
Totals: Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2023 989,879 1,417 68,147 6,859,688 7,919,131 335,287 6,051,860 296,274 2,602 207,506 5,895 1 7,566 715 178 1,011,243 7,919,129 6,348,135 213,581 6,906,471
 
BreadStopB Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  Sodium chloride / 007647-14-5 2023 250 0 0 7,100 7,350 7,050 0 50 0 0 0 0 0 0 0 250 7,350 50 0 7,100
Total:   250 0 0 7,100 7,350 7,050 0 50 0 0 0 0 0 0 0 250 7,350 50 0 7,100
 
BulkHndlng Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2-butoxy ethanol / solvent eb / 000111-76-2 2023 15 0 0 163 178 0 0 0 0 148 0 0 0 0 0 30 178 0 148 148
  acetone / 2-propanone / 000067-64-1 2023 0 0 0 21,318 21,318 0 0 0 0 20,229 0 0 0 0 0 1,089 21,318 0 20,229 20,229
  acetylene / 000074-86-2 2023 100 0 0 32,761 32,861 32,811 0 0 0 0 0 0 0 0 0 50 32,861 0 0 32,811
  chromium / 007440-47-3 2023 0 0 0 63,287 63,287 0 57,182 6,105 0 0 0 0 0 0 0 0 63,287 63,287 0 63,287
  copper / 007440-50-8 2023 0 0 0 63,287 63,287 0 57,182 6,105 0 0 0 0 0 0 0 0 63,287 63,287 0 63,287
  ethylbenzene / 000100-41-4 2023 296 0 0 1,449 1,745 0 0 0 0 1,395 0 0 0 0 0 351 1,745 0 1,395 1,395
  glycol ethers (see epa publication 745-r-95-006, "toxics release inventory -- list of toxic chemicals within the glycol ethers category," for complete list.) / N230 2023 5 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 5 0 5 5
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2023 308 0 0 1,463 1,771 0 0 0 0 1,382 0 0 0 0 0 389 1,771 0 1,382 1,382
  light aliphatic solvent naphtha / vm & p naphth / ligroin / 008032-32-4 2023 605 0 0 8,974 9,579 0 0 0 0 8,821 0 0 0 0 0 758 9,579 0 8,821 8,821
  manganese / 007439-96-5 2023 0 0 0 158,218 158,218 0 142,955 15,263 0 0 0 0 0 0 0 0 158,218 158,218 0 158,218
  methyl ethyl ketoxime / 000096-29-7 2023 19 0 0 149 168 0 0 0 0 146 0 0 0 0 0 22 168 0 146 146
  methyl isobutylketone / hexone / 000108-10-1 2023 3 0 0 74 77 0 0 0 0 74 0 0 0 0 0 4 77 0 74 74
  methyl propyl ketone / 000107-87-9 2023 51 0 0 1,213 1,264 0 0 0 0 1,206 0 0 0 0 0 58 1,264 0 1,206 1,206
  naphtha solvent / 064742-89-8 2023 612 0 0 3,167 3,778 0 0 0 0 2,991 0 0 0 0 0 787 3,778 0 2,991 2,991
  naphtha, petroleum / 064742-48-9 2023 46 0 0 287 333 0 0 0 0 266 0 0 0 0 0 67 333 0 266 266
  nickel / 007440-02-0 2023 0 0 0 63,287 63,287 0 57,182 6,105 0 0 0 0 0 0 0 0 63,287 63,287 0 63,287
  solvent naphtha 2 / 064741-65-7 2023 306 0 0 1,698 2,004 0 0 0 0 1,596 0 0 0 0 0 408 2,004 0 1,596 1,596
  stoddard solvent / mineral spirits / 008052-41-3 2023 20 0 0 1 21 0 0 0 0 0 0 0 0 0 0 21 21 0 0 0
  toluene / methylbenzene / 000108-88-3 2023 98 0 0 569 667 0 0 0 0 492 0 0 0 0 0 174 667 0 492 492
  triethylamine / 000121-44-8 2023 1 0 0 6 7 0 0 0 0 7 0 0 0 0 0 0 7 0 7 7
  xylene / xylene (mixed isomers) / 001330-20-7 2023 1,334 0 0 7,763 9,097 0 0 0 0 7,548 0 0 0 0 0 1,549 9,097 0 7,548 7,548
Total:   3,818 0 0 429,136 432,954 32,811 314,501 33,579 0 46,306 0 0 0 0 0 5,757 432,954 348,080 46,306 427,197
 
CascPlatng Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2023 22 0 0 90 112 98 0 0 0 0 0 0 0 0 0 14 112 0 0 98
  chromium / 007440-47-3 2023 22 0 0 165 187 0 160 0 0 2 0 0 0 0 0 25 187 160 2 162
  copper / 007440-50-8 2023 20 0 0 137 157 0 135 0 0 1 0 0 0 0 0 21 157 135 1 137
  manganese / 007439-96-5 2023 115 0 0 1,610 1,725 0 1,469 0 0 15 0 0 0 0 0 242 1,725 1,469 15 1,484
  nickel / 007440-02-0 2023 9 0 0 86 94 0 81 0 0 1 0 0 0 0 0 13 94 81 1 82
  sodium hydroxide / 001310-73-2 2023 1,500 0 0 0 1,500 0 0 0 0 0 0 0 0 0 0 1,500 1,500 0 0 0
Total:   1,687 0 0 2,088 3,776 98 1,846 0 0 19 0 0 0 0 0 1,813 3,776 1,846 19 1,962
 
Childers Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  sodium hydroxide / 001310-73-2 2023 0 0 0 413 413 0 0 0 0 0 351 0 0 0 0 62 413 0 351 351
  sodium hypochlorite / 007681-52-9 2023 34 0 0 298 332 0 0 0 0 0 208 0 0 0 0 124 332 0 208 208
  sodium xylenesulfonate / 001300-72-7 2023 34 0 0 165 199 0 0 0 0 0 174 0 0 0 0 25 199 0 174 174
Total:   68 0 0 876 944 0 0 0 0 0 733 0 0 0 0 211 944 0 733 733
 
Columbia Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetone / 2-propanone / 000067-64-1 2023 125 0 0 605 730 0 0 0 0 620 0 0 0 0 0 110 730 0 620 620
  hydroperoxide, 1-methyl-1-phenylethyl- / 000080-15-9 2023 140 0 0 1,597 1,737 0 1,582 0 0 0 0 0 0 0 0 155 1,737 1,582 0 1,582
  styrene / 000100-42-5 2023 5,562 0 0 73,215 78,777 0 67,549 0 0 6,294 0 0 0 0 0 4,934 78,777 67,549 6,294 73,843
Total:   5,827 0 0 75,417 81,244 0 69,131 0 0 6,914 0 0 0 0 0 5,199 81,244 69,131 6,914 76,045
 
EmForProd Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2023 22 0 0 29 51 41 0 0 0 0 0 0 0 0 0 10 51 0 0 41
  copper / 007440-50-8 2023 15 0 0 43 58 0 0 12 0 0 0 0 0 0 13 33 58 12 13 25
  cyclohexylamine / 000108-91-8 2023 30 0 0 55 85 43 0 0 0 0 2 0 0 0 0 40 85 0 2 45
  ethylene glycol / 000107-21-1 2023 15 0 0 25 40 0 25 0 0 0 0 0 0 0 0 15 40 25 0 25
  formaldehyde / 000050-00-0 2023 18 0 0 1,742 1,760 0 0 0 0 1,746 0 0 0 0 0 13 1,760 0 1,746 1,746
  manganese / 007439-96-5 2023 3 0 0 8 11 0 0 0 0 4 0 0 0 0 4 3 11 0 8 8
  methanol / methyl alcohol / 000067-56-1 2023 85 0 0 7,741 7,826 0 0 0 0 7,761 0 0 0 0 0 66 7,826 0 7,761 7,761
  phenol / benzene, hydroxy- / 000108-95-2 2023 10 0 0 968 978 0 0 0 0 970 0 0 0 0 0 7 978 0 970 970
  sodium hydroxide / 001310-73-2 2023 22,439 0 0 237,770 260,209 234,258 0 0 0 0 4,890 0 0 0 0 21,061 260,209 0 4,890 239,148
  sulfuric acid / sulfuric acid (aerosol forms only) / 007664-93-9 2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  xylene / xylene (mixed isomers) / 001330-20-7 2023 29 0 0 36 65 0 0 0 0 36 0 0 0 0 0 29 65 0 36 36
  zinc / zinc (fume or dust) / 007440-66-6 2023 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2023 1 0 0 4 4 0 0 0 0 0 0 0 0 0 3 2 4 0 3 3
Total:   22,667 0 0 248,421 271,088 234,342 25 12 0 10,518 4,892 0 0 0 20 21,278 271,088 37 15,431 249,810
 
ForrestTec Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2023 957 0 0 6,221 7,178 0 5,908 316 0 187 0 0 0 0 0 767 7,178 6,224 187 6,411
  1-methoxy-2-propyl acetate / 000108-65-6 2023 5,965 0 0 29,951 35,916 0 29,505 1,580 0 899 0 0 0 0 0 3,932 35,916 31,085 899 31,984
  2,4-pentanedione / 000123-54-6 2023 38 0 0 75 113 0 68 5 0 2 0 0 0 0 0 38 113 73 2 75
  2-amino-2-methyl-1-propanol / isobutanol-2-amine / 000124-68-5 2023 395 0 0 1,433 1,827 0 1,209 80 0 43 0 0 0 0 0 494 1,827 1,290 43 1,333
  2-aminoethanol / monoethanolamine / 000141-43-5 2023 11 0 0 15 26 0 22 1 0 0 0 0 0 0 0 3 26 23 0 23
  2-dimethylaminoethanol / 000108-01-0 2023 1,621 0 0 8,315 9,936 0 8,447 437 0 249 0 0 0 0 0 802 9,936 8,884 249 9,134
  2-ethylhexanol / 000104-76-7 2023 26 0 0 71 97 0 72 4 0 2 0 0 0 0 0 19 97 76 2 78
  4,4'-isopropylidenediphenol / bisphenol a / 000080-05-7 2023 1,169 0 0 3,135 4,305 0 3,127 189 0 0 0 0 0 0 0 989 4,305 3,316 0 3,316
  acetone / 2-propanone / 000067-64-1 2023 21,698 0 0 592,704 614,402 0 548,067 21,960 0 17,781 0 0 0 0 0 26,594 614,402 570,027 17,781 587,808
  acrylamide / 2-propenamide / 000079-06-1 2023 1 0 0 1 2 0 1 0 0 0 0 0 0 0 0 1 2 1 0 1
  acrylic acid / 2-propenoic acid / 000079-10-7 2023 3 0 0 16 19 0 15 1 0 0 0 0 0 0 0 3 19 16 0 16
  acrylonitrile / 2-propenenitrile / 000107-13-1 2023 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 3 0 3
  aluminum (fume or dust) (qualified: only if it is in a fume or dust form) / 007429-90-5 2023 1,093 0 0 4,849 5,942 0 4,743 261 0 0 0 0 0 0 0 937 5,942 5,004 0 5,004
  ammonia / 007664-41-7 2023 22 0 0 187 208 0 166 9 0 6 0 0 0 0 0 28 208 175 6 180
  ammonium hydroxide / 001336-21-6 2023 62 0 0 202 264 0 189 12 0 6 0 0 0 0 0 57 264 201 6 207
  antimony compounds (any substance that contains antimony as part of its chemical infrastructure) / N010 2023 2,978 0 0 33,203 36,181 0 26,616 1,592 0 0 0 0 0 0 0 7,973 36,181 28,208 0 28,209
  Aromatic Hydrocarbon / 064742-94-5 2023 421 0 0 3,240 3,661 0 2,902 161 0 97 0 0 0 0 0 501 3,661 3,063 97 3,160
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2023 31 0 0 55 85 0 55 4 0 2 0 0 0 0 0 25 85 59 2 60
  barium compounds (any substance that contains barium as part of its chemical infrastructure) does not include barium sulfate (cas number 7727-43-7) / N040 2023 627 0 0 4,622 5,250 0 4,392 231 0 0 0 0 0 0 0 627 5,250 4,623 0 4,623
  benzene / 000071-43-2 2023 52 0 0 356 408 0 355 18 0 11 0 0 0 0 0 25 408 373 11 383
  benzene, 1-chloro-4-(trifluoromethyl)- / 4-chlorobenzotrifluoride / 000098-56-6 2023 373 0 0 2,226 2,600 0 1,919 114 0 67 0 0 0 0 0 500 2,600 2,033 67 2,100
  benzene, chloromethyl- / benzyl chloride / 000100-44-7 2023 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  butane / 000106-97-8 2023 8,025 0 0 95,605 103,630 0 88,989 4,560 0 0 0 0 0 0 0 10,081 103,630 93,549 0 93,549
  butyl acetate / n-butyl acetate / 000123-86-4 2023 4,707 0 0 43,131 47,838 0 40,463 2,105 0 1,294 0 0 0 0 0 3,976 47,838 42,567 1,294 43,861
  butyl benzylphthalate / 000085-68-7 2023 541 0 0 3,236 3,777 0 2,970 166 0 97 0 0 0 0 0 544 3,777 3,136 97 3,233
  cadmium compounds (any substance that contains cadmium as part of its chemical infrastructure) / N078 2023 8 0 0 133 141 0 95 6 0 0 0 0 0 0 0 39 141 101 0 101
  caprolactam / 000105-60-2 2023 17 0 0 31 48 0 30 2 0 0 0 0 0 0 0 16 48 32 0 32
  carbamic acid, butyl-, 3-Iodo-2-propynyl butylcarbamate / 055406-53-6 2023 85 0 0 784 869 0 602 38 0 24 0 0 0 0 0 206 869 640 24 664
  chromium compounds (any substance that contains chromium as part of its chemical infrastructure) / N090 2023 17,215 0 0 68,694 85,909 0 71,656 3,780 0 1 0 0 0 0 0 10,473 85,909 75,436 1 75,436
  cobalt compounds (any substance that contains cobalt as part of its chemical infrastructure) / N096 2023 608 0 0 1,786 2,394 0 1,810 105 0 0 0 0 0 0 0 479 2,394 1,915 0 1,915
  copper compounds (any substance that contains copper as part of its chemical infrastructure) does not include c.i. pigment blue 15, c.i. pigment green 36, c.i. pigment green 7 or copper phthalocyanine compounds under 313 / N100 2023 9,896 0 0 41,889 51,785 0 42,843 2,279 0 0 0 0 0 0 0 6,663 51,785 45,121 0 45,121
  cumene / 000098-82-8 2023 44 0 0 260 305 0 253 13 0 8 0 0 0 0 0 31 305 266 8 274
  cyanide compounds / N106 2023 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  d-limonene / 005989-27-5 2023 57 0 0 229 286 0 241 13 0 7 0 0 0 0 0 25 286 254 7 261
  diacetone alcohol / 000123-42-2 2023 1,057 0 0 13,235 14,292 0 11,931 629 0 397 0 0 0 0 0 1,336 14,292 12,559 397 12,956
  diethylhexylphthalate / dehp / 000117-81-7 2023 11 0 0 62 73 0 63 3 0 0 0 0 0 0 0 7 73 66 0 66
  diisocyanates (includes only 20 chemicals) / N120 2023 18 0 0 44 62 0 47 3 0 1 0 0 0 0 0 11 62 50 1 51
  diuron / 000330-54-1 2023 91 0 0 210 301 0 221 13 0 6 0 0 0 0 0 60 301 234 6 241
  ethyl 3-ethoxypropionate / 000763-69-9 2023 285 0 0 223 507 0 447 22 0 7 0 0 0 0 0 32 507 469 7 476
  ethyl acetate / 000141-78-6 2023 356 0 0 5,100 5,455 0 4,115 240 0 153 0 0 0 0 0 948 5,455 4,355 153 4,508
  ethyl alcohol / ethanol / 000064-17-5 2023 42,013 0 0 368,298 410,311 0 359,697 18,054 0 11,049 0 0 0 0 0 21,511 410,311 377,751 11,049 388,800
  ethylbenzene / 000100-41-4 2023 7,844 0 0 80,750 88,594 0 73,178 7,228 0 2,422 0 0 0 0 0 5,766 88,594 80,405 2,422 82,828
  ethylene glycol / 000107-21-1 2023 394 0 0 550 944 0 710 42 0 17 0 0 0 0 0 176 944 752 17 769
  formaldehyde / 000050-00-0 2023 25 0 0 47 73 0 57 3 0 1 0 0 0 0 0 11 73 60 1 62
  glycol ethers (see epa publication 745-r-95-006, "toxics release inventory -- list of toxic chemicals within the glycol ethers category," for complete list.) / N230 2023 6,845 0 0 48,407 55,252 0 46,630 2,563 0 158 0 0 0 0 0 5,901 55,252 49,193 158 49,351
  heptane / 000142-82-5 2023 140 0 0 1,168 1,308 0 1,154 58 0 35 0 0 0 0 0 62 1,308 1,211 35 1,246
  iso-butyl acetate / 000110-19-0 2023 7,558 0 0 82,371 89,929 0 80,489 3,957 0 2,471 0 0 0 0 0 3,012 89,929 84,446 2,471 86,917
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2023 1,433 0 0 7,028 8,461 0 6,937 372 0 211 0 0 0 0 0 941 8,461 7,310 211 7,521
  isobutyl isobutyrate / 000097-85-8 2023 56 0 0 265 322 0 263 14 0 8 0 0 0 0 0 36 322 277 8 285
  isopropyl alcohol / 000067-63-0 2023 8,734 0 0 342,434 351,168 0 304,541 15,451 0 10,273 0 0 0 0 0 20,903 351,168 319,992 10,273 330,265
  lead compounds (any substance that contains lead as part of its chemical infrastructure) / N420 2023 18 0 0 298 316 0 213 14 0 0 0 0 0 0 0 89 316 228 0 228
  light aliphatic solvent naphtha / vm & p naphth / ligroin / 008032-32-4 2023 11 0 0 16 27 0 21 1 0 0 0 0 0 0 0 4 27 22 0 23
  manganese compounds (any substance that contains manganese as part of its chemical infrastructure) / N450 2023 109 0 0 1,110 1,219 0 878 54 0 0 0 0 0 0 0 287 1,219 932 0 932
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2023 2,315 0 0 35,011 37,325 0 31,870 1,642 0 1,050 0 0 0 0 0 2,762 37,325 33,513 1,050 34,563
  methanol / methyl alcohol / 000067-56-1 2023 201 0 853 0 1,054 0 871 46 0 26 0 0 0 0 0 112 1,054 917 26 943
  methyl amyl ketone / 2-heptanone / 000110-43-0 2023 4,588 0 0 24,094 28,682 0 24,160 1,262 0 723 0 0 0 0 0 2,537 28,682 25,422 723 26,145
  methyl ethyl ketone / 000078-93-3 2023 3,501 0 0 59,564 63,064 0 51,690 7,504 0 1,787 0 0 0 0 0 2,083 63,064 59,194 1,787 60,981
  methyl ethyl ketoxime / 000096-29-7 2023 29 0 0 123 152 0 126 7 0 4 0 0 0 0 0 15 152 133 4 137
  methyl isobutylketone / hexone / 000108-10-1 2023 4,301 0 0 22,966 27,267 0 16,895 7,228 0 689 0 0 0 0 0 2,455 27,267 24,123 689 24,812
  methyl methacrylate / 000080-62-6 2023 19 0 0 369 388 0 333 17 0 11 0 0 0 0 0 27 388 350 11 361
  methyl propyl ketone / 000107-87-9 2023 26 0 0 232 258 0 226 11 0 7 0 0 0 0 0 14 258 237 7 244
  n-butoxypropanol / 005131-66-8 2023 311 0 0 1,022 1,334 0 849 59 0 31 0 0 0 0 0 395 1,334 908 31 939
  n-butyl alcohol / 1-butanol / 000071-36-3 2023 9,641 0 0 13,803 23,444 0 20,302 276 0 414 0 0 0 0 0 2,452 23,444 20,578 414 20,992
  n-methyl-2-pyrrolidone / 000872-50-4 2023 7 0 0 86 93 0 80 4 0 3 0 0 0 0 0 6 93 84 3 87
  n-propyl acetate / 000109-60-4 2023 76 0 0 965 1,041 0 752 46 0 29 0 0 0 0 0 214 1,041 798 29 827
  naphtha (petroleum) / 064741-41-9 2023 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  naphtha solvent / 064742-89-8 2023 12,107 0 0 107,480 119,586 0 102,796 7,228 0 3,224 0 0 0 0 0 6,338 119,586 110,024 3,224 113,248
  naphtha, petroleum / 064742-48-9 2023 51 0 0 7,744 7,795 0 6,568 343 0 232 0 0 0 0 0 652 7,795 6,910 232 7,143
  naphthalene / 000091-20-3 2023 29 0 0 206 235 0 188 10 0 6 0 0 0 0 0 30 235 199 6 205
  nickel compounds (any substance that contains nickel as part of its chemical infrastructure) / N495 2023 1,742 0 0 10,450 12,192 0 10,492 535 0 0 0 0 0 0 0 1,165 12,192 11,027 0 11,027
  nitrocellulose / 009004-70-0 2023 705 0 0 16,448 17,153 0 14,489 755 0 493 0 0 0 0 0 1,416 17,153 15,243 493 15,737
  phosphoric acid, trisodium salt / sodium phosphate, tribasic / 007601-54-9 2023 106 0 0 97 203 0 76 9 0 0 0 0 0 0 0 118 203 85 0 85
  potassium hydroxide / 001310-58-3 2023 9 0 0 0 9 0 9 0 0 0 0 0 0 0 0 0 9 9 0 9
  propane / 000074-98-6 2023 12,510 0 0 149,043 161,553 0 138,729 7,108 0 0 0 0 0 0 0 15,716 161,553 145,837 0 145,837
  propylene glycol / 000057-55-6 2023 5,303 0 40,163 0 45,466 0 38,060 2,000 0 1,205 0 0 0 0 0 4,200 45,465 40,060 1,205 41,265
  sara generic / SG 2023 51 0 0 7,744 7,795 0 6,910 0 0 232 0 0 0 0 0 652 7,795 6,910 232 7,143
  sec-butyl alcohol / 000078-92-2 2023 463 0 0 2,541 3,003 0 2,028 132 0 76 0 0 0 0 0 767 3,003 2,160 76 2,236
  sodium hydroxide / 001310-73-2 2023 125 0 0 303 428 0 310 19 0 0 0 0 0 0 0 99 428 329 0 329
  solvent naphtha 2 / 064741-65-7 2023 40 0 0 28 68 0 39 3 0 1 0 0 0 0 0 26 68 42 1 43
  stoddard solvent / mineral spirits / 008052-41-3 2023 9,921 0 0 68,021 77,942 0 59,685 3,429 0 2,041 0 0 0 0 0 12,787 77,942 63,114 2,041 65,155
  styrene / 000100-42-5 2023 10 0 0 97 107 0 85 5 0 3 0 0 0 0 0 14 107 90 3 93
  tert-butyl acetate / 000540-88-5 2023 3,422 0 0 66,846 70,268 0 59,522 3,092 0 2,005 0 0 0 0 0 5,649 70,268 62,614 2,005 64,619
  tert-butyl alcohol / 000075-65-0 2023 11 0 0 320 331 0 282 15 0 10 0 0 0 0 0 25 331 296 10 306
  thiabendazole / 000148-79-8 2023 20 0 0 101 121 0 87 5 0 0 0 0 0 0 0 29 121 93 0 93
  toluene / methylbenzene / 000108-88-3 2023 50,404 0 0 443,918 494,322 0 436,153 18,346 0 11,098 0 0 0 0 0 28,725 494,322 454,499 11,098 465,597
  triethylamine / 000121-44-8 2023 418 0 0 3,464 3,882 0 3,027 171 0 104 0 0 0 0 0 580 3,882 3,198 104 3,302
  trimethylbenzene / 025551-13-7 2023 12 0 0 50 63 0 47 3 0 2 0 0 0 0 0 11 63 50 2 52
  Tris-2,4,6-(dimethylaminomethyl) phenol / 000090-72-2 2023 74 0 0 128 202 0 146 9 0 4 0 0 0 0 0 44 202 155 4 159
  unsaturated fatty acids and triethylenetetramine / 068082-29-1 2023 44 0 0 5,290 5,335 0 4,676 145 0 0 0 0 0 0 0 514 5,335 4,820 0 4,820
  xylene / xylene (mixed isomers) / 001330-20-7 2023 44,680 0 0 442,577 487,257 0 420,533 21,960 0 13,277 0 0 0 0 0 31,487 487,257 442,493 13,277 455,770
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2023 10,027 0 0 52,076 62,104 0 51,821 2,714 0 0 0 0 0 0 0 7,568 62,104 54,535 1 54,536
Total:   333,046 0 41,016 3,441,481 3,815,543 0 3,284,238 174,902 0 86,779 0 0 0 0 0 269,624 3,815,543 3,459,140 86,779 3,545,919
 
GheenA Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2023 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1
  acetone / 2-propanone / 000067-64-1 2023 56 0 0 22 78 0 0 0 0 50 0 0 0 0 0 28 78 0 50 50
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2023 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 1 2 0 1 1
  butyl acetate / n-butyl acetate / 000123-86-4 2023 2 0 0 10 12 0 0 0 0 10 0 0 0 0 0 1 12 0 10 10
  copper / 007440-50-8 2023 1 0 0 39 39 0 39 0 0 0 0 0 0 0 0 1 39 39 0 39
  ethyl acetate / 000141-78-6 2023 1 0 0 2 3 0 0 0 0 2 0 0 0 0 0 1 3 0 2 2
  ethylbenzene / 000100-41-4 2023 17 0 0 3 20 0 0 0 0 14 0 0 0 0 0 6 20 0 14 14
  iso-butyl acetate / 000110-19-0 2023 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 2 0 1 1
  manganese / 007439-96-5 2023 2 0 0 117 118 0 117 0 0 0 0 0 0 0 0 1 118 117 0 117
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2023 9 0 0 64 74 0 0 0 0 65 0 0 0 0 0 9 74 0 65 65
  methyl ethyl ketone / 000078-93-3 2023 7 0 0 9 16 0 0 0 0 9 0 0 0 0 0 7 16 0 9 9
  methyl isobutylketone / hexone / 000108-10-1 2023 3 0 0 4 7 0 0 0 0 5 0 0 0 0 0 2 7 0 5 5
  n-butyl alcohol / 1-butanol / 000071-36-3 2023 6 0 0 2 8 0 0 0 0 7 0 0 0 0 0 1 8 0 7 7
  naphtha solvent / 064742-89-8 2023 23 0 0 22 44 0 0 0 0 28 0 0 0 0 0 16 44 0 28 28
  toluene / methylbenzene / 000108-88-3 2023 31 0 0 11 42 0 0 0 0 29 0 0 0 0 0 13 42 0 29 29
  xylene / xylene (mixed isomers) / 001330-20-7 2023 416 0 0 408 824 0 0 0 0 454 0 0 0 0 0 370 824 0 454 454
  zinc / zinc (fume or dust) / 007440-66-6 2023 87 0 0 304 391 0 304 0 0 0 0 0 0 0 0 87 391 304 0 304
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2023 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Total:   665 0 0 1,018 1,683 0 459 0 0 677 0 0 0 0 0 547 1,683 459 677 1,136
 
Griffith Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetone / 2-propanone / 000067-64-1 2023 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  butyl acetate / n-butyl acetate / 000123-86-4 2023 0 0 8 0 8 0 0 0 0 8 0 0 0 0 0 0 8 0 8 8
  cyclohexane / 000110-82-7 2023 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  ethene, tetrachloro- / perchloroethylene / tetrachloroethene /tetrachloroethylene / 000127-18-4 2023 3 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 3 0 3 3
  ethylbenzene / 000100-41-4 2023 11 0 0 15 27 0 0 0 0 27 0 0 0 0 0 0 27 0 27 27
  formaldehyde / 000050-00-0 2023 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  hcfc-141 / hcfc-141b / 001717-00-6 2023 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  heptane / 000142-82-5 2023 0 0 0 23 23 0 0 0 0 23 0 0 0 0 0 0 23 0 23 23
  hexane / 000110-54-3 2023 0 0 0 235 235 0 0 0 0 235 0 0 0 0 0 0 235 0 235 235
  isopropyl alcohol / 000067-63-0 2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
