Summary Report of All Facilities and Chemicals
(units are in pounds, rounded to the nearest whole number)
Year:
Totals: Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2024 1,045,292 2,602 33,565 6,753,844 7,835,303 340,661 6,162,152 254,871 19,804 176,063 16,073 1,669 9,297 0 18 854,688 7,835,296 6,417,024 193,822 6,978,012
 
AurorInnov Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  citric acid / 000077-92-9 2024 0 0 0 1,500 1,500 0 1,156 0 0 0 0 0 0 0 0 344 1,500 1,156 0 1,156
  copper compounds (any substance that contains copper as part of its chemical infrastructure) does not include c.i. pigment blue 15, c.i. pigment green 36, c.i. pigment green 7 or copper phthalocyanine compounds under 313 / N100 2024 1,311 0 0 0 1,311 0 3 0 0 0 0 0 0 0 0 1,308 1,311 3 0 3
  nitric acid, beryllium salt, trihydrate / 007787-55-5 2024 1,089 0 0 0 1,089 0 0 0 0 0 0 0 0 0 0 1,089 1,089 0 0 0
  phosphoric acid / 007664-38-2 2024 3,000 0 0 1,600 4,600 0 3,134 0 0 0 0 0 0 0 0 1,466 4,600 3,134 0 3,134
  potassium hydroxide / 001310-58-3 2024 1,045 0 0 0 1,045 0 446 0 0 0 0 0 0 0 0 599 1,045 446 0 446
Total:   6,445 0 0 3,100 9,545 0 4,738 0 0 0 0 0 0 0 0 4,806 9,545 4,738 0 4,738
 
BulkHndlng Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  2-butoxy ethanol / solvent eb / 000111-76-2 2024 30 0 0 280 310 0 0 0 0 286 0 0 0 0 0 24 310 0 286 286
  acetone / 2-propanone / 000067-64-1 2024 1,089 0 0 19,239 20,328 0 0 0 0 19,998 0 0 0 0 0 330 20,328 0 19,998 19,998
  acetylene / 000074-86-2 2024 50 0 0 37,504 37,554 37,504 0 0 0 0 0 0 0 0 0 50 37,554 0 0 37,504
  chromium / 007440-47-3 2024 0 0 0 56,644 56,644 0 54,956 1,688 0 0 0 0 0 0 0 0 56,644 56,644 0 56,644
  copper / 007440-50-8 2024 0 0 0 56,644 56,644 0 54,956 1,688 0 0 0 0 0 0 0 0 56,644 56,644 0 56,644
  ethylbenzene / 000100-41-4 2024 351 0 0 2,165 2,516 0 0 0 0 2,179 0 0 0 0 0 337 2,516 0 2,179 2,179
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2024 389 0 0 578 966 0 0 0 0 588 0 0 0 0 0 378 966 0 588 588
  light aliphatic solvent naphtha / vm & p naphth / ligroin / 008032-32-4 2024 758 0 0 5,126 5,885 0 0 0 0 5,720 0 0 0 0 0 164 5,885 0 5,720 5,720
  manganese / 007439-96-5 2024 0 0 0 141,611 141,611 0 137,390 4,221 0 0 0 0 0 0 0 0 141,611 141,611 0 141,611
  methyl ethyl ketoxime / 000096-29-7 2024 22 0 0 147 169 0 0 0 0 153 0 0 0 0 0 17 169 0 153 153
  methyl isobutylketone / hexone / 000108-10-1 2024 4 0 0 57 61 0 0 0 0 53 0 0 0 0 0 8 61 0 53 53
  methyl propyl ketone / 000107-87-9 2024 58 0 0 832 890 0 0 0 0 858 0 0 0 0 0 32 890 0 858 858
  naphtha solvent / 064742-89-8 2024 787 0 0 1,182 1,969 0 0 0 0 1,305 0 0 0 0 0 664 1,969 0 1,305 1,305
  naphtha, petroleum / 064742-48-9 2024 67 0 0 95 162 0 0 0 0 99 0 0 0 0 0 63 162 0 99 99
  nickel / 007440-02-0 2024 0 0 0 56,644 56,644 0 54,956 1,688 0 0 0 0 0 0 0 0 56,644 56,644 0 56,644
  solvent naphtha 2 / 064741-65-7 2024 408 0 0 568 976 0 0 0 0 613 0 0 0 0 0 363 976 0 613 613
  stoddard solvent / mineral spirits / 008052-41-3 2024 21 0 0 0 21 0 0 0 0 4 0 0 0 0 0 17 21 0 4 4
  toluene / methylbenzene / 000108-88-3 2024 174 0 0 3,630 3,804 0 0 0 0 3,651 0 0 0 0 0 153 3,804 0 3,651 3,651
  triethylamine / 000121-44-8 2024 0 0 0 6 6 0 0 0 0 6 0 0 0 0 0 0 6 0 6 6
  xylene / xylene (mixed isomers) / 001330-20-7 2024 1,549 0 0 9,054 10,603 0 0 0 0 9,301 0 0 0 0 0 1,302 10,603 0 9,301 9,301
Total:   5,757 0 0 392,006 397,763 37,504 302,257 9,286 0 44,813 0 0 0 0 0 3,903 397,763 311,543 44,813 393,860
 
CascPlatng Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2024 14 0 0 77 90 79 0 0 0 0 0 0 0 0 0 11 90 0 0 79
  chromium / 007440-47-3 2024 25 0 0 7,555 7,580 0 6,511 0 0 61 0 0 0 0 0 1,008 7,580 6,511 61 6,572
  copper / 007440-50-8 2024 21 0 1,338 0 1,359 0 1,168 0 0 12 0 0 0 0 0 178 1,358 1,168 12 1,181
  lead / 007439-92-1 2024 0 0 0 120 120 0 103 0 0 1 0 0 0 0 0 16 120 103 1 104
  manganese / 007439-96-5 2024 242 0 0 1,240 1,481 0 1,260 0 0 13 0 0 0 0 0 207 1,481 1,260 13 1,274
  nickel / 007440-02-0 2024 13 0 0 5,796 5,808 0 4,966 0 0 52 0 0 0 0 0 790 5,808 4,966 52 5,019
  sodium hydroxide / 001310-73-2 2024 1,500 0 0 0 1,500 0 0 0 0 0 0 0 0 0 0 1,500 1,500 0 0 0
Total:   1,813 0 1,338 14,787 17,938 79 14,009 0 0 139 0 0 0 0 0 3,710 17,937 14,009 139 14,228
 
Childers Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  ethyl alcohol / ethanol / 000064-17-5 2024 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
  hymanine 3500 / quaternary ammonium compounds, benzyl-c12-16-alkyldimethyl, chlorides / 068424-85-1 2024 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
  octyl decyl dimethyl ammonium chloride / 032426-11-2 2024 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
  sodium hydroxide / 001310-73-2 2024 49 0 0 654 703 0 0 0 0 0 474 0 0 0 0 229 703 0 474 474
  sodium hypochlorite / 007681-52-9 2024 98 0 0 471 570 0 0 0 0 0 373 0 0 0 0 196 570 0 373 373
  sodium xylenesulfonate / 001300-72-7 2024 16 0 0 218 234 0 0 0 0 0 158 0 0 0 0 76 234 0 158 158
Total:   169 0 0 1,343 1,512 0 0 0 0 0 1,006 0 0 0 0 506 1,512 0 1,006 1,006
 
Columbia Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetone / 2-propanone / 000067-64-1 2024 110 0 0 3,237 3,347 0 0 0 0 672 0 0 2,550 0 0 125 3,347 0 672 3,222
  hydroperoxide, 1-methyl-1-phenylethyl- / 000080-15-9 2024 155 0 0 1,267 1,422 0 1,367 0 0 0 0 0 0 0 0 55 1,422 1,367 0 1,367
  styrene / 000100-42-5 2024 4,934 0 0 60,670 65,604 0 55,170 0 0 6,294 0 0 0 0 0 4,140 65,604 55,170 6,294 61,464
Total:   5,199 0 0 65,174 70,373 0 56,537 0 0 6,966 0 0 2,550 0 0 4,320 70,373 56,537 6,966 66,053
 
EmForProd Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  acetylene / 000074-86-2 2024 10 0 0 29 38 24 0 0 0 0 0 0 0 0 0 15 38 0 0 24
  copper / 007440-50-8 2024 15 0 0 43 58 0 0 12 0 0 0 0 0 0 13 33 58 12 13 25
  cyclohexylamine / 000108-91-8 2024 30 0 0 55 85 43 0 0 0 0 2 0 0 0 0 40 85 0 2 45
  ethylene glycol / 000107-21-1 2024 15 0 0 25 40 0 25 0 0 0 0 0 0 0 0 15 40 25 0 25
  formaldehyde / 000050-00-0 2024 13 0 1,782 1,864 3,660 0 0 0 0 3,657 0 0 0 0 0 3 3,660 0 3,657 3,657
  manganese / 007439-96-5 2024 3 0 0 8 11 0 0 0 0 4 0 0 0 0 4 3 11 0 8 8
  methanol / methyl alcohol / 000067-56-1 2024 66 0 1,396 8,285 9,747 0 0 0 0 9,730 0 0 0 0 0 17 9,747 0 9,730 9,730
  phenol / benzene, hydroxy- / 000108-95-2 2024 7 0 1,171 1,036 2,214 0 0 0 0 2,213 0 0 0 0 0 1 2,214 0 2,213 2,213
  sodium hydroxide / 001310-73-2 2024 21,027 0 0 237,716 258,743 246,350 0 0 0 0 5,111 0 0 0 0 7,283 258,743 0 5,111 251,461
  sulfuric acid / sulfuric acid (aerosol forms only) / 007664-93-9 2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  xylene / xylene (mixed isomers) / 001330-20-7 2024 29 0 0 36 65 0 0 0 0 36 0 0 0 0 0 29 65 0 36 36
  zinc / zinc (fume or dust) / 007440-66-6 2024 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2024 2 0 0 4 6 0 0 0 0 0 4 0 0 0 0 2 6 0 4 4
Total:   21,218 0 4,349 249,102 274,669 246,417 25 12 0 15,640 5,117 0 0 0 18 7,440 274,669 37 20,775 267,229
 
ForrestTec Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2024 767 0 0 6,595 7,362 0 5,889 324 0 192 0 0 0 0 0 957 7,362 6,213 192 6,405
  1-methoxy-2-propyl acetate / 000108-65-6 2024 3,932 0 0 29,033 32,965 0 26,331 1,450 0 859 0 0 0 0 0 4,325 32,965 27,781 859 28,640
  2,4-pentanedione / 000123-54-6 2024 38 0 0 71 109 0 69 5 0 2 0 0 0 0 0 33 109 73 2 76
  2-amino-2-methyl-1-propanol / isobutanol-2-amine / 000124-68-5 2024 494 0 0 1,098 1,592 0 1,052 70 0 35 0 0 0 0 0 436 1,592 1,122 35 1,156
  2-aminoethanol / monoethanolamine / 000141-43-5 2024 3 0 0 27 30 0 27 1 0 1 0 0 0 0 0 0 30 29 1 29
  2-dimethylaminoethanol / 000108-01-0 2024 802 0 0 8,882 9,684 0 8,042 426 0 262 0 0 0 0 0 954 9,684 8,468 262 8,730
  2-ethylhexanol / 000104-76-7 2024 19 0 0 91 109 0 78 5 0 3 0 0 0 0 0 24 109 83 3 85
  4,4'-isopropylidenediphenol / bisphenol a / 000080-05-7 2024 989 0 0 1,533 2,522 0 1,901 111 0 0 0 0 0 0 0 511 2,522 2,012 0 2,012
  acetone / 2-propanone / 000067-64-1 2024 26,594 0 0 463,730 490,324 0 439,210 11,698 0 13,946 0 0 0 0 0 25,471 490,324 450,908 13,946 464,853
  acrylamide / 2-propenamide / 000079-06-1 2024 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  acrylic acid / 2-propenoic acid / 000079-10-7 2024 3 0 0 11 14 0 10 1 0 0 0 0 0 0 0 3 14 11 0 11
  acrylonitrile / 2-propenenitrile / 000107-13-1 2024 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 3 0 3
  aluminum (fume or dust) (qualified: only if it is in a fume or dust form) / 007429-90-5 2024 937 0 0 3,873 4,810 0 3,608 212 0 0 0 0 0 0 0 990 4,810 3,820 0 3,820
  ammonia / 007664-41-7 2024 28 0 0 179 207 0 162 9 0 5 0 0 0 0 0 31 207 171 5 176
  ammonium hydroxide / 001336-21-6 2024 57 0 0 360 416 0 317 18 0 10 0 0 0 0 0 71 416 335 10 346
  antimony compounds (any substance that contains antimony as part of its chemical infrastructure) / N010 2024 7,973 0 0 48,372 56,345 0 45,074 2,479 0 0 0 0 0 0 0 8,792 56,345 47,553 0 47,553
  Aromatic Hydrocarbon / 064742-94-5 2024 501 0 0 3,839 4,340 0 3,593 191 0 117 0 0 0 0 0 438 4,340 3,784 117 3,901
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2024 25 0 0 90 115 0 75 5 0 2 0 0 0 0 0 33 115 80 2 82
  barium compounds (any substance that contains barium as part of its chemical infrastructure) does not include barium sulfate (cas number 7727-43-7) / N040 2024 627 0 0 7,274 7,900 0 6,787 348 0 0 0 0 0 0 0 766 7,900 7,134 0 7,134
  benzene / 000071-43-2 2024 25 0 0 371 396 0 344 17 0 11 0 0 0 0 0 23 396 361 11 373
  benzene, 1-chloro-4-(trifluoromethyl)- / 4-chlorobenzotrifluoride / 000098-56-6 2024 500 0 0 1,195 1,695 0 1,284 75 0 42 0 0 0 0 0 294 1,695 1,359 42 1,401
  benzene, chloromethyl- / benzyl chloride / 000100-44-7 2024 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  butane / 000106-97-8 2024 10,081 0 0 111,970 122,051 0 92,964 5,370 0 0 0 0 0 0 0 23,717 122,051 98,334 0 98,334
  butyl acetate / n-butyl acetate / 000123-86-4 2024 3,976 0 0 47,989 51,965 0 44,674 2,286 0 1,452 0 0 0 0 0 3,552 51,965 46,960 1,452 48,413
  butyl benzylphthalate / 000085-68-7 2024 544 0 0 2,959 3,503 0 2,683 154 0 88 0 0 0 0 0 577 3,503 2,837 88 2,925
  cadmium compounds (any substance that contains cadmium as part of its chemical infrastructure) / N078 2024 39 0 0 60 100 0 80 4 0 0 0 0 0 0 0 15 100 84 0 84
  caprolactam / 000105-60-2 2024 16 0 0 22 38 0 26 2 0 0 0 0 0 0 0 10 38 28 0 28
  carbamic acid, butyl-, 3-Iodo-2-propynyl butylcarbamate / 055406-53-6 2024 206 0 0 687 893 0 557 39 0 18 0 0 0 0 0 278 893 596 18 614
  chromium compounds (any substance that contains chromium as part of its chemical infrastructure) / N090 2024 10,473 0 0 63,567 74,040 0 59,810 3,258 0 1 0 0 0 0 0 10,972 74,040 63,068 1 63,068
  cobalt compounds (any substance that contains cobalt as part of its chemical infrastructure) / N096 2024 479 0 0 1,830 2,309 0 1,959 102 0 0 0 0 0 0 0 248 2,309 2,060 0 2,060
  copper compounds (any substance that contains copper as part of its chemical infrastructure) does not include c.i. pigment blue 15, c.i. pigment green 36, c.i. pigment green 7 or copper phthalocyanine compounds under 313 / N100 2024 6,663 0 0 39,436 46,100 0 39,602 2,028 0 0 0 0 0 0 0 4,469 46,100 41,630 0 41,631
  cumene / 000098-82-8 2024 31 0 0 262 293 0 233 13 0 8 0 0 0 0 0 40 293 246 8 253
  cyanide compounds / N106 2024 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1
  d-limonene / 005989-27-5 2024 25 0 0 402 427 0 270 19 0 9 0 0 0 0 0 130 427 289 9 297
  diacetone alcohol / 000123-42-2 2024 1,336 0 0 20,200 21,536 0 16,818 948 0 549 0 0 0 0 0 3,221 21,536 17,765 549 18,315
  diethylhexylphthalate / dehp / 000117-81-7 2024 7 0 0 93 100 0 71 4 0 0 0 0 0 0 0 24 100 75 0 75
  diisocyanates (includes only 20 chemicals) / N120 2024 11 0 0 45 55 0 46 2 0 0 0 0 0 0 0 7 55 48 0 48
  diuron / 000330-54-1 2024 60 0 0 211 271 0 209 12 0 7 0 0 0 0 0 43 271 221 7 228
  ethyl 3-ethoxypropionate / 000763-69-9 2024 32 0 0 905 936 0 752 41 0 25 0 0 0 0 0 119 936 793 25 818
  ethyl acetate / 000141-78-6 2024 948 0 0 4,221 5,169 0 4,202 227 0 137 0 0 0 0 0 603 5,169 4,429 137 4,566
  ethyl alcohol / ethanol / 000064-17-5 2024 21,511 0 0 398,032 419,543 0 365,326 18,460 0 11,870 0 0 0 0 0 23,888 419,543 383,786 11,870 395,655
  ethylbenzene / 000100-41-4 2024 5,766 0 0 80,824 86,590 0 73,113 3,820 0 2,321 0 0 0 0 0 7,336 86,590 76,933 2,321 79,254
  ethylene glycol / 000107-21-1 2024 176 0 0 718 894 0 651 39 0 21 0 0 0 0 0 183 894 690 21 712
  formaldehyde / 000050-00-0 2024 11 0 0 83 94 0 68 4 0 2 0 0 0 0 0 19 94 73 2 75
  glycol ethers (see epa publication 745-r-95-006, "toxics release inventory -- list of toxic chemicals within the glycol ethers category," for complete list.) / N230 2024 5,901 0 0 53,511 59,412 0 49,360 2,678 0 147 0 0 0 0 0 7,227 59,412 52,038 147 52,185
  heptane / 000142-82-5 2024 62 0 0 1,011 1,073 0 871 47 0 28 0 0 0 0 0 126 1,073 919 28 947
  iso-butyl acetate / 000110-19-0 2024 3,012 0 0 85,952 88,964 0 76,409 3,914 0 2,484 0 0 0 0 0 6,156 88,964 80,324 2,484 82,808
  isobutyl alcohol / 2-methyl-1-propanol / 000078-83-1 2024 941 0 0 7,217 8,158 0 6,436 359 0 210 0 0 0 0 0 1,153 8,158 6,795 210 7,005
  isobutyl isobutyrate / 000097-85-8 2024 36 0 0 327 363 0 274 16 0 9 0 0 0 0 0 64 363 290 9 299
  isopropyl alcohol / 000067-63-0 2024 20,903 0 0 442,377 463,280 0 390,150 20,384 0 12,697 0 0 0 0 0 40,048 463,280 410,535 12,697 423,232
  lead compounds (any substance that contains lead as part of its chemical infrastructure) / N420 2024 89 0 0 135 224 0 189 0 0 0 0 0 0 0 0 35 224 189 0 189
  light aliphatic solvent naphtha / vm & p naphth / ligroin / 008032-32-4 2024 4 0 0 21 25 0 11 1 0 0 0 0 0 0 0 12 25 12 0 12
  manganese compounds (any substance that contains manganese as part of its chemical infrastructure) / N450 2024 287 0 0 704 991 0 732 44 0 0 0 0 0 0 0 215 991 775 0 775
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2024 2,762 0 0 35,204 37,967 0 33,172 1,671 0 1,078 0 0 0 0 0 2,047 37,967 34,842 1,078 35,920
  methanol / methyl alcohol / 000067-56-1 2024 112 0 0 782 893 0 751 39 0 24 0 0 0 0 0 79 893 790 24 814
  methyl amyl ketone / 2-heptanone / 000110-43-0 2024 2,537 0 0 27,848 30,385 0 25,550 1,337 0 832 0 0 0 0 0 2,667 30,385 26,887 832 27,718
  methyl ethyl ketone / 000078-93-3 2024 2,083 0 0 49,697 51,781 0 44,603 4,057 0 1,505 0 0 0 0 0 1,616 51,781 48,660 1,505 50,165
  methyl ethyl ketoxime / 000096-29-7 2024 15 0 0 194 209 0 131 9 0 4 0 0 0 0 0 65 209 140 4 144
  methyl isobutylketone / hexone / 000108-10-1 2024 2,455 0 0 26,207 28,663 0 21,427 3,820 0 781 0 0 0 0 0 2,634 28,663 25,248 781 26,029
  methyl methacrylate / 000080-62-6 2024 27 0 0 365 392 0 282 17 0 9 0 0 0 0 0 83 392 300 9 309
  methyl propyl ketone / 000107-87-9 2024 14 0 0 538 552 0 461 24 0 15 0 0 0 0 0 52 552 485 15 500
  n-butoxypropanol / 005131-66-8 2024 395 0 0 1,077 1,471 0 1,002 65 0 33 0 0 0 0 0 371 1,471 1,067 33 1,100
  n-butyl alcohol / 1-butanol / 000071-36-3 2024 2,452 0 0 21,465 23,918 0 19,106 236 0 598 0 0 0 0 0 3,977 23,918 19,343 598 19,941
  n-methyl-2-pyrrolidone / 000872-50-4 2024 6 0 0 70 76 0 45 3 0 1 0 0 0 0 0 27 76 48 1 49
  n-propyl acetate / 000109-60-4 2024 214 0 0 446 660 0 463 29 0 15 0 0 0 0 0 152 660 492 15 508
  naphtha solvent / 064742-89-8 2024 6,338 0 0 95,729 102,068 0 82,969 3,820 0 2,684 0 0 0 0 0 12,594 102,068 86,789 2,684 89,474
  naphtha, petroleum / 064742-48-9 2024 652 0 0 15,636 16,288 0 13,089 717 0 427 0 0 0 0 0 2,055 16,288 13,805 427 14,232
  naphthalene / 000091-20-3 2024 30 0 0 234 264 0 218 12 0 7 0 0 0 0 0 28 264 229 7 237
  nickel compounds (any substance that contains nickel as part of its chemical infrastructure) / N495 2024 1,165 0 0 14,974 16,140 0 13,067 709 0 0 0 0 0 0 0 2,364 16,140 13,775 0 13,776
  nitrocellulose / 009004-70-0 2024 1,416 0 0 15,476 16,892 0 14,444 743 0 470 0 0 0 0 0 1,235 16,892 15,187 470 15,657
  phosphoric acid, trisodium salt / sodium phosphate, tribasic / 007601-54-9 2024 118 0 0 101 219 0 145 10 0 0 0 0 0 0 0 65 219 155 0 155
  propane / 000074-98-6 2024 15,716 0 0 145,169 160,885 0 124,061 7,079 0 0 0 0 0 0 0 29,745 160,885 131,140 0 131,140
  propylene glycol / 000057-55-6 2024 4,200 0 0 45,006 49,206 0 40,410 2,165 0 1,317 0 0 0 0 0 5,314 49,206 42,575 1,317 43,892
  sara generic / SG 2024 652 0 0 15,636 16,288 0 13,805 427 0 0 0 0 0 0 0 2,055 16,288 14,232 0 14,232
  sec-butyl alcohol / 000078-92-2 2024 767 0 0 2,059 2,826 0 2,358 124 0 77 0 0 0 0 0 267 2,826 2,482 77 2,559
  sodium hydroxide / 001310-73-2 2024 99 0 0 443 542 0 443 24 0 0 0 0 0 0 0 75 542 467 0 467
  solvent naphtha 2 / 064741-65-7 2024 26 0 0 35 61 0 32 3 0 1 0 0 0 0 0 25 61 35 1 36
  stoddard solvent / mineral spirits / 008052-41-3 2024 12,787 0 0 82,380 95,168 0 71,251 4,187 0 2,333 0 0 0 0 0 17,396 95,168 75,438 2,333 77,771
  styrene / 000100-42-5 2024 14 0 0 86 100 0 78 4 0 3 0 0 0 0 0 14 100 83 3 85
  tert-butyl acetate / 000540-88-5 2024 5,649 0 0 42,403 48,051 0 42,750 2,114 0 1,388 0 0 0 0 0 1,800 48,051 44,864 1,388 46,252
  tert-butyl alcohol / 000075-65-0 2024 25 0 0 212 237 0 210 10 0 7 0 0 0 0 0 9 237 221 7 228
  thiabendazole / 000148-79-8 2024 29 0 0 59 88 0 64 4 0 0 0 0 0 0 0 20 88 68 0 68
  toluene / methylbenzene / 000108-88-3 2024 28,725 0 0 485,997 514,722 0 449,458 9,787 0 11,776 0 0 0 0 0 43,701 514,722 459,246 11,776 471,021
  triethylamine / 000121-44-8 2024 580 0 0 4,155 4,736 0 3,730 208 0 122 0 0 0 0 0 675 4,736 3,938 122 4,060
  trimethylbenzene / 025551-13-7 2024 11 0 0 46 57 0 34 2 0 1 0 0 0 0 0 19 57 36 1 37
  Tris-2,4,6-(dimethylaminomethyl) phenol / 000090-72-2 2024 44 0 0 118 162 0 120 7 0 4 0 0 0 0 0 30 162 127 4 131
  unsaturated fatty acids and triethylenetetramine / 068082-29-1 2024 514 0 0 8,834 9,349 0 7,979 76 0 0 0 0 0 0 0 1,294 9,349 8,055 0 8,055
  xylene / xylene (mixed isomers) / 001330-20-7 2024 31,487 0 0 449,135 480,622 0 417,345 11,698 0 13,269 0 0 0 0 0 38,310 480,622 429,042 13,269 442,312
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2024 7,568 0 0 49,590 57,158 0 46,756 2,496 0 0 0 0 0 0 0 7,905 57,158 49,252 1 49,253
Total:   269,624 0 0 3,579,806 3,849,430 0 3,264,213 139,459 0 86,353 0 0 0 0 0 359,404 3,849,430 3,403,672 86,353 3,490,026
 
GheenA Chemical Name / CAS/ID No. Year I1 I2 I3 I4 Input
Total
O1 O2 O3 O4 O5 O6 O7 O8 O9 O10 O11 Output
Total
Transfrd
Away(1)
Environ.
Rel.(2)
Usage(3)
  1,2,4-trimethylbenzene / 000095-63-6 2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  acetone / 2-propanone / 000067-64-1 2024 28 0 0 15 42 0 0 0 0 24 0 0 0 0 0 19 42 0 24 24
  Aromatic Hydrocarbon / 064742-94-5 2024 0 0 0 4 4 0 0 0 0 1 0 0 0 0 0 3 4 0 1 1
  aromatic hydrocarbon / aromatic petroleum distillates / solvent naphtha, petroleum, light arom. / 064742-95-6 2024 1 0 0 4 5 0 0 0 0 1 0 0 0 0 0 3 5 0 1 1
  butane / 000106-97-8 2024 0 0 0 5 5 0 0 0 0 1 0 0 0 0 0 4 5 0 1 1
  butyl acetate / n-butyl acetate / 000123-86-4 2024 1 0 0 16 17 0 0 0 0 5 0 0 0 0 0 13 17 0 5 5
  copper / 007440-50-8 2024 1 0 0 34 34 0 34 0 0 0 0 0 0 0 0 1 34 34 0 34
  ethyl acetate / 000141-78-6 2024 1 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 2
  ethylbenzene / 000100-41-4 2024 6 0 0 16 22 0 0 0 0 2 0 0 0 0 0 20 22 0 2 2
  heptane isomers / naphtha, petroleum, hydrotreated light / 064742-49-0 2024 0 0 0 4 4 0 0 0 0 3 0 0 0 0 0 1 4 0 3 3
  iso-butyl acetate / 000110-19-0 2024 0 0 0 5 5 0 0 0 0 1 0 0 0 0 0 4 5 0 1 1
  manganese / 007439-96-5 2024 1 0 0 102 103 0 102 0 0 0 0 0 0 0 0 1 103 102 0 102
  medium aliphatic solvent naphtha / mineral spirits / 064742-88-7 2024 9 0 0 106 115 0 0 0 0 59 0 0 0 0 0 56 115 0 59 59
  methyl ethyl ketone / 000078-93-3 2024 7 0 0 10 17 0 0 0 0 6 0 0 0 0 0 11 17 0 6 6
  methyl isobutylketone / hexone / 000108-10-1 2024 2 0 0 3 4 0 0 0 0 3 0 0 0 0 0 1 4 0 3 3
  n-butyl alcohol / 1-butanol / 000071-36-3 2024 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1
  naphtha solvent / 064742-89-8 2024 16 0 0 44 61 0 0 0 0 20 0 0 0 0 0 41 61 0 20 20
  naphtha, petroleum / 064742-48-9 2024 0 0 0 11 11 0 0 0 0 4 0 0 0 0 0 7 11 0 4 4
  propane / 000074-98-6 2024 0 0 0 8 8 0 0 0 0 3 0 0 0 0 0 5 8 0 3 3
  toluene / methylbenzene / 000108-88-3 2024 13 0 0 8 21 0 0 0 0 14 0 0 0 0 0 7 21 0 14 14
  xylene / xylene (mixed isomers) / 001330-20-7 2024 370 0 0 92 462 0 0 0 0 348 0 0 0 0 0 113 462 0 348 348
  zinc / zinc (fume or dust) / 007440-66-6 2024 87 0 0 453 540 0 271 0 0 0 0 0 0 0 0 269 540 271 0 271
  zinc compounds (any substance that contains zinc as part of its chemical infrastructure) / N982 2024 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 2 0 2
Total:   547 0 0 941 1,488 0 409 0 0 498 0 0 0 0 0 581 1,488 409 498 907
 
